A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | Fairfield |
|---|---|---|
| Population | 279 | 805 |
| Elevation | 2,064 ft | 3,986 ft |
| County | Valley County | Teton County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 37°F |
| January Avg Low | 13°F | 22°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 62°F | 56°F |
| Annual Precipitation | 13.0" | 14.2" |
| Annual Snowfall | 10.0" | 15.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $365,999 |
| Median Rent | $675/mo | $683/mo |
| Median Household Income | $72,500 | $66,544 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Great Falls (36 mi) |
| Zip Code | 59230 | 59436 |
| School District | Nashua Public Schools | Fairfield Public Schools |
| Enrollment | ~80 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | Fairfield: 42 sites
| Category | Nashua | Fairfield |
|---|---|---|
| ⛺ Campground | — | 2 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 4 | 12 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | 2 |
| 🏞️ Lake | 62 | 8 |
| 🏛️ Museum | 2 | 6 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 1 | 2 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
