A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | Eureka |
|---|---|---|
| Population | 279 | 1,380 |
| Elevation | 2,064 ft | 2,589 ft |
| County | Valley County | Lincoln County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 35°F |
| January Avg Low | 13°F | 21°F |
| July Avg High | 87°F | 82°F |
| July Avg Low | 62°F | 54°F |
| Annual Precipitation | 13.0" | 18.6" |
| Annual Snowfall | 10.0" | 13.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $503,617 |
| Median Rent | $675/mo | $1,012/mo |
| Median Household Income | $72,500 | $43,750 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Kalispell (64 mi) |
| Zip Code | 59230 | 59917 |
| School District | Nashua Public Schools | Lincoln County Schools - Eureka |
| Enrollment | ~80 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | Eureka: 58 sites
| Category | Nashua | Eureka |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 23 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 4 | 7 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 62 | 7 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | — | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 9 |
