A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | Dutton |
|---|---|---|
| Population | 279 | 318 |
| Elevation | 2,064 ft | 3,698 ft |
| County | Valley County | Teton County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 36°F |
| January Avg Low | 13°F | 21°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 62°F | 58°F |
| Annual Precipitation | 13.0" | 14.3" |
| Annual Snowfall | 10.0" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $266,228 |
| Median Rent | $675/mo | $788/mo |
| Median Household Income | $72,500 | $55,469 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Great Falls (36 mi) |
| Zip Code | 59230 | 59433 |
| School District | Nashua Public Schools | Dutton/Brady Public Schools |
| Enrollment | ~80 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | Dutton: 30 sites
| Category | Nashua | Dutton |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 4 | 3 |
| ⛳ Golf | 1 | 5 |
| 📜 Historic Site | 1 | 2 |
| 🏞️ Lake | 62 | 3 |
| 🏛️ Museum | 2 | 10 |
| 📍 Nature Reserve | — | 2 |
| 🎣 River | — | 1 |
| 🌳 State Park | 1 | 1 |
| 🦅 Wildlife Refuge | — | 1 |
