A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | Cut Bank |
|---|---|---|
| Population | 279 | 3,056 |
| Elevation | 2,064 ft | 3,776 ft |
| County | Valley County | Glacier County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 33°F |
| January Avg Low | 13°F | 19°F |
| July Avg High | 87°F | 80°F |
| July Avg Low | 62°F | 55°F |
| Annual Precipitation | 13.0" | 13.0" |
| Annual Snowfall | 10.0" | 14.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $172,566 |
| Median Rent | $675/mo | $921/mo |
| Median Household Income | $72,500 | $55,848 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Kalispell (109 mi) |
| Zip Code | 59230 | 59427 |
| School District | Nashua Public Schools | Cut Bank Public Schools |
| Enrollment | ~80 | ~600 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | Cut Bank: 19 sites
| Category | Nashua | Cut Bank |
|---|---|---|
| ⛺ Campground | — | 2 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 4 | — |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | 3 |
| 🏞️ Lake | 62 | 9 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | — | 1 |
| 🌳 State Park | 1 | — |
