A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | Columbus |
|---|---|---|
| Population | 279 | 2,015 |
| Elevation | 2,064 ft | 3,583 ft |
| County | Valley County | Stillwater County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 40°F |
| January Avg Low | 13°F | 20°F |
| July Avg High | 87°F | 87°F |
| July Avg Low | 62°F | 60°F |
| Annual Precipitation | 13.0" | 15.3" |
| Annual Snowfall | 10.0" | 16.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $420,229 |
| Median Rent | $675/mo | $926/mo |
| Median Household Income | $72,500 | $62,500 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Billings (43 mi) |
| Zip Code | 59230 | 59019 |
| School District | Nashua Public Schools | Columbus Public Schools |
| Enrollment | ~80 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | Columbus: 65 sites
| Category | Nashua | Columbus |
|---|---|---|
| ⛺ Campground | — | 3 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 4 | 41 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 62 | 7 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 2 |
| 🌳 State Park | 1 | 3 |
