A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | Circle |
|---|---|---|
| Population | 279 | 560 |
| Elevation | 2,064 ft | 2,434 ft |
| County | Valley County | McCone County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 33°F |
| January Avg Low | 13°F | 16°F |
| July Avg High | 87°F | 86°F |
| July Avg Low | 62°F | 63°F |
| Annual Precipitation | 13.0" | 14.3" |
| Annual Snowfall | 10.0" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $226,945 |
| Median Rent | $675/mo | $545/mo |
| Median Household Income | $72,500 | $81,250 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Glendive (50 mi) |
| Zip Code | 59230 | 59215 |
| School District | Nashua Public Schools | Circle Public Schools |
| Enrollment | ~80 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | Circle: 5 sites
| Category | Nashua | Circle |
|---|---|---|
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 4 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 62 | 3 |
| 🏛️ Museum | 2 | 2 |
| 🌳 State Park | 1 | — |
