A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Moore | Winifred |
|---|---|---|
| Population | 224 | 263 |
| Elevation | 4,154 ft | 3,228 ft |
| County | Fergus County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 37°F |
| January Avg Low | 22°F | 20°F |
| July Avg High | 83°F | 84°F |
| July Avg Low | 59°F | 60°F |
| Annual Precipitation | 19.5" | 16.1" |
| Annual Snowfall | 20.5" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $293,638 | — |
| Median Rent | $805/mo | $557/mo |
| Median Household Income | $45,972 | $75,089 |
| Access & Education | ||
| Nearest Airport | Great Falls (103 mi) | Havre (84 mi) |
| Zip Code | 59464 | 59489 |
| School District | Moore Public Schools | Winifred Public Schools |
| Enrollment | ~60 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Moore: 41 sites | Winifred: 37 sites
| Category | Moore | Winifred |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 18 | 18 |
| 🐟 Fishing Access | 7 | 2 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 1 | 1 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 4 | 2 |
| 📍 Nature Reserve | 4 | 8 |
| 🌳 State Park | 2 | — |
| 💧 Waterfall | — | 1 |
