A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Moore | Sunburst |
|---|---|---|
| Population | 224 | 301 |
| Elevation | 4,154 ft | 3,363 ft |
| County | Fergus County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 32°F |
| January Avg Low | 22°F | 16°F |
| July Avg High | 83°F | 79°F |
| July Avg Low | 59°F | 56°F |
| Annual Precipitation | 19.5" | 14.0" |
| Annual Snowfall | 20.5" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $293,638 | $135,600 |
| Median Rent | $805/mo | $1,042/mo |
| Median Household Income | $45,972 | $80,938 |
| Access & Education | ||
| Nearest Airport | Great Falls (103 mi) | Great Falls (120 mi) |
| Zip Code | 59464 | 59842 |
| School District | Moore Public Schools | Sunburst Public Schools |
| Enrollment | ~60 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Moore: 41 sites | Sunburst: 15 sites
| Category | Moore | Sunburst |
|---|---|---|
| ⛺ Campground | 18 | 2 |
| 🐟 Fishing Access | 7 | — |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 9 |
| 🏛️ Museum | 4 | 1 |
| 📍 Nature Reserve | 4 | 1 |
| 🌳 State Park | 2 | — |
