A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Moore | Sheridan |
|---|---|---|
| Population | 224 | 869 |
| Elevation | 4,154 ft | 2,123 ft |
| County | Fergus County | Sheridan County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 26°F |
| January Avg Low | 22°F | 9°F |
| July Avg High | 83°F | 81°F |
| July Avg Low | 59°F | 59°F |
| Annual Precipitation | 19.5" | 14.7" |
| Annual Snowfall | 20.5" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $293,638 | $463,881 |
| Median Rent | $805/mo | — |
| Median Household Income | $45,972 | $83,264 |
| Access & Education | ||
| Nearest Airport | Great Falls (103 mi) | Wolf Point (80 mi) |
| Zip Code | 59464 | 59211 |
| School District | Moore Public Schools | Sheridan Public Schools |
| Enrollment | ~60 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Moore: 41 sites | Sheridan: 9 sites
| Category | Moore | Sheridan |
|---|---|---|
| ⛺ Campground | 18 | 1 |
| 🐟 Fishing Access | 7 | 1 |
| ⛳ Golf | 2 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 4 | 2 |
| 📍 Nature Reserve | 4 | 2 |
| 🌳 State Park | 2 | — |
| 🦅 Wildlife Refuge | — | 1 |
