A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Moore | Rexford |
|---|---|---|
| Population | 224 | 134 |
| Elevation | 4,154 ft | 2,549 ft |
| County | Fergus County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 36°F |
| January Avg Low | 22°F | 22°F |
| July Avg High | 83°F | 82°F |
| July Avg Low | 59°F | 56°F |
| Annual Precipitation | 19.5" | 21.4" |
| Annual Snowfall | 20.5" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $293,638 | $476,313 |
| Median Rent | $805/mo | — |
| Median Household Income | $45,972 | $48,875 |
| Access & Education | ||
| Nearest Airport | Great Falls (103 mi) | Kalispell (70 mi) |
| Zip Code | 59464 | 59930 |
| School District | Moore Public Schools | Rexford Public Schools |
| Enrollment | ~60 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Moore: 41 sites | Rexford: 53 sites
| Category | Moore | Rexford |
|---|---|---|
| ⛺ Campground | 18 | 22 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 7 | 7 |
| ⛳ Golf | 2 | 2 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 5 |
| 🏛️ Museum | 4 | 1 |
| 📍 Nature Reserve | 4 | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 8 |
