A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Moore | Poplar |
|---|---|---|
| Population | 224 | 635 |
| Elevation | 4,154 ft | 1,995 ft |
| County | Fergus County | Roosevelt County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 29°F |
| January Avg Low | 22°F | 12°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 59°F | 61°F |
| Annual Precipitation | 19.5" | 14.6" |
| Annual Snowfall | 20.5" | 11.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $293,638 | $91,700 |
| Median Rent | $805/mo | $680/mo |
| Median Household Income | $45,972 | $45,104 |
| Access & Education | ||
| Nearest Airport | Great Falls (103 mi) | Wolf Point (21 mi) |
| Zip Code | 59464 | 59255 |
| School District | Moore Public Schools | Poplar Public Schools |
| Enrollment | ~60 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Moore: 41 sites | Poplar: 10 sites
| Category | Moore | Poplar |
|---|---|---|
| ⛺ Campground | 18 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 7 | 1 |
| ⛳ Golf | 2 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 4 | 5 |
| 📍 Nature Reserve | 4 | — |
| 🌳 State Park | 2 | — |
