A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Moore | Lewistown |
|---|---|---|
| Population | 224 | 6,204 |
| Elevation | 4,154 ft | 3,934 ft |
| County | Fergus County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 37°F |
| January Avg Low | 22°F | 19°F |
| July Avg High | 83°F | 82°F |
| July Avg Low | 59°F | 57°F |
| Annual Precipitation | 19.5" | 18.9" |
| Annual Snowfall | 20.5" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $293,638 | $271,126 |
| Median Rent | $805/mo | $896/mo |
| Median Household Income | $45,972 | $44,195 |
| Access & Education | ||
| Nearest Airport | Great Falls (103 mi) | Great Falls (115 mi) |
| Zip Code | 59464 | 59457 |
| School District | Moore Public Schools | Lewistown Public Schools |
| Enrollment | ~60 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Moore: 41 sites | Lewistown: 37 sites
| Category | Moore | Lewistown |
|---|---|---|
| ⛺ Campground | 18 | 17 |
| 🐟 Fishing Access | 7 | 7 |
| ⛳ Golf | 2 | 2 |
| ♨️ Hot Spring | 1 | 1 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 4 | 2 |
| 📍 Nature Reserve | 4 | 3 |
| 🌳 State Park | 2 | 2 |
