A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Moore | Hobson |
|---|---|---|
| Population | 224 | 160 |
| Elevation | 4,154 ft | 4,091 ft |
| County | Fergus County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 22°F | 21°F |
| July Avg High | 83°F | 83°F |
| July Avg Low | 59°F | 58°F |
| Annual Precipitation | 19.5" | 19.9" |
| Annual Snowfall | 20.5" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $293,638 | $290,752 |
| Median Rent | $805/mo | $619/mo |
| Median Household Income | $45,972 | $34,750 |
| Access & Education | ||
| Nearest Airport | Great Falls (103 mi) | Great Falls (93 mi) |
| Zip Code | 59464 | 59452 |
| School District | Moore Public Schools | Hobson Public Schools |
| Enrollment | ~60 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Moore: 41 sites | Hobson: 40 sites
| Category | Moore | Hobson |
|---|---|---|
| ⛺ Campground | 18 | 18 |
| 🐟 Fishing Access | 7 | 7 |
| ⛳ Golf | 2 | 2 |
| ♨️ Hot Spring | 1 | 1 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 4 | 4 |
| 📍 Nature Reserve | 4 | 3 |
| 🌳 State Park | 2 | 2 |
