A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Moore | Havre |
|---|---|---|
| Population | 224 | 9,362 |
| Elevation | 4,154 ft | 2,493 ft |
| County | Fergus County | Hill County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 34°F |
| January Avg Low | 22°F | 19°F |
| July Avg High | 83°F | 84°F |
| July Avg Low | 59°F | 60°F |
| Annual Precipitation | 19.5" | 14.5" |
| Annual Snowfall | 20.5" | 14.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $293,638 | $223,148 |
| Median Rent | $805/mo | $802/mo |
| Median Household Income | $45,972 | $58,000 |
| Access & Education | ||
| Nearest Airport | Great Falls (103 mi) | Havre (5 mi) |
| Zip Code | 59464 | 59501 |
| School District | Moore Public Schools | Havre Public Schools |
| Enrollment | ~60 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Moore: 41 sites | Havre: 20 sites
| Category | Moore | Havre |
|---|---|---|
| ⛺ Campground | 18 | — |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 7 | 2 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 5 |
| 🏛️ Museum | 4 | 5 |
| 📍 Nature Reserve | 4 | 5 |
| 🌳 State Park | 2 | — |
