A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Moore | Harlem |
|---|---|---|
| Population | 224 | 822 |
| Elevation | 4,154 ft | 2,372 ft |
| County | Fergus County | Blaine County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 34°F |
| January Avg Low | 22°F | 16°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 59°F | 59°F |
| Annual Precipitation | 19.5" | 13.3" |
| Annual Snowfall | 20.5" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $293,638 | $149,732 |
| Median Rent | $805/mo | $770/mo |
| Median Household Income | $45,972 | $74,545 |
| Access & Education | ||
| Nearest Airport | Great Falls (103 mi) | Havre (54 mi) |
| Zip Code | 59464 | 59526 |
| School District | Moore Public Schools | Harlem Public Schools |
| Enrollment | ~60 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Moore: 41 sites | Harlem: 12 sites
| Category | Moore | Harlem |
|---|---|---|
| ⛺ Campground | 18 | 1 |
| 🐟 Fishing Access | 7 | 1 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 2 |
| 🏛️ Museum | 4 | 2 |
| 📍 Nature Reserve | 4 | 3 |
| 🌳 State Park | 2 | — |
| 🦅 Wildlife Refuge | — | 1 |
