A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Moore | Eureka |
|---|---|---|
| Population | 224 | 1,380 |
| Elevation | 4,154 ft | 2,589 ft |
| County | Fergus County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 35°F |
| January Avg Low | 22°F | 21°F |
| July Avg High | 83°F | 82°F |
| July Avg Low | 59°F | 54°F |
| Annual Precipitation | 19.5" | 18.6" |
| Annual Snowfall | 20.5" | 13.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $293,638 | $503,617 |
| Median Rent | $805/mo | $1,012/mo |
| Median Household Income | $45,972 | $43,750 |
| Access & Education | ||
| Nearest Airport | Great Falls (103 mi) | Kalispell (64 mi) |
| Zip Code | 59464 | 59917 |
| School District | Moore Public Schools | Lincoln County Schools - Eureka |
| Enrollment | ~60 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Moore: 41 sites | Eureka: 58 sites
| Category | Moore | Eureka |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 18 | 23 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 7 | 7 |
| ⛳ Golf | 2 | 2 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 7 |
| 🏛️ Museum | 4 | 1 |
| 📍 Nature Reserve | 4 | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 9 |
