A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Moore | Drummond |
|---|---|---|
| Population | 224 | 272 |
| Elevation | 4,154 ft | 3,957 ft |
| County | Fergus County | Granite County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 35°F |
| January Avg Low | 22°F | 20°F |
| July Avg High | 83°F | 84°F |
| July Avg Low | 59°F | 56°F |
| Annual Precipitation | 19.5" | 15.6" |
| Annual Snowfall | 20.5" | 16.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $293,638 | $365,693 |
| Median Rent | $805/mo | $608/mo |
| Median Household Income | $45,972 | $44,375 |
| Access & Education | ||
| Nearest Airport | Great Falls (103 mi) | Missoula (57 mi) |
| Zip Code | 59464 | 59832 |
| School District | Moore Public Schools | Drummond Public Schools |
| Enrollment | ~60 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Moore: 41 sites | Drummond: 144 sites
| Category | Moore | Drummond |
|---|---|---|
| ⛺ Campground | 18 | 18 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 7 | 45 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 1 | 1 |
| 🏞️ Lake | 3 | 43 |
| 🏛️ Museum | 4 | 12 |
| 📍 Nature Reserve | 4 | 8 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 4 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
