A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Moore | Columbus |
|---|---|---|
| Population | 224 | 2,015 |
| Elevation | 4,154 ft | 3,583 ft |
| County | Fergus County | Stillwater County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 40°F |
| January Avg Low | 22°F | 20°F |
| July Avg High | 83°F | 87°F |
| July Avg Low | 59°F | 60°F |
| Annual Precipitation | 19.5" | 15.3" |
| Annual Snowfall | 20.5" | 16.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $293,638 | $420,229 |
| Median Rent | $805/mo | $926/mo |
| Median Household Income | $45,972 | $62,500 |
| Access & Education | ||
| Nearest Airport | Great Falls (103 mi) | Billings (43 mi) |
| Zip Code | 59464 | 59019 |
| School District | Moore Public Schools | Columbus Public Schools |
| Enrollment | ~60 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Moore: 41 sites | Columbus: 65 sites
| Category | Moore | Columbus |
|---|---|---|
| ⛺ Campground | 18 | 3 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 7 | 41 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 7 |
| 🏛️ Museum | 4 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 4 | 3 |
| 🎣 River | — | 2 |
| 🌳 State Park | 2 | 3 |
