A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Moore | Colstrip |
|---|---|---|
| Population | 224 | 2,055 |
| Elevation | 4,154 ft | 3,238 ft |
| County | Fergus County | Rosebud County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 22°F | 22°F |
| July Avg High | 83°F | 87°F |
| July Avg Low | 59°F | 63°F |
| Annual Precipitation | 19.5" | 15.6" |
| Annual Snowfall | 20.5" | 14.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $293,638 | $220,250 |
| Median Rent | $805/mo | $632/mo |
| Median Household Income | $45,972 | $86,000 |
| Access & Education | ||
| Nearest Airport | Great Falls (103 mi) | Billings (111 mi) |
| Zip Code | 59464 | 59323 |
| School District | Moore Public Schools | Colstrip Public Schools |
| Enrollment | ~60 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Moore: 41 sites | Colstrip: 15 sites
| Category | Moore | Colstrip |
|---|---|---|
| ⛺ Campground | 18 | — |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 7 | 3 |
| ⛳ Golf | 2 | 2 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 2 |
| 🏛️ Museum | 4 | 3 |
| 📍 Nature Reserve | 4 | — |
| 🎣 River | — | 1 |
| 🌳 State Park | 2 | 2 |
