A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Moore | Big Timber |
|---|---|---|
| Population | 224 | 1,715 |
| Elevation | 4,154 ft | 4,091 ft |
| County | Fergus County | Sweet Grass County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 39°F |
| January Avg Low | 22°F | 24°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 59°F | 57°F |
| Annual Precipitation | 19.5" | 16.1" |
| Annual Snowfall | 20.5" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $293,638 | $416,669 |
| Median Rent | $805/mo | $1,009/mo |
| Median Household Income | $45,972 | $63,514 |
| Access & Education | ||
| Nearest Airport | Great Falls (103 mi) | Bozeman (69 mi) |
| Zip Code | 59464 | 59011 |
| School District | Moore Public Schools | Big Timber Public Schools |
| Enrollment | ~60 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Moore: 41 sites | Big Timber: 61 sites
| Category | Moore | Big Timber |
|---|---|---|
| ⛺ Campground | 18 | 5 |
| 🐟 Fishing Access | 7 | 22 |
| ⛳ Golf | 2 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 21 |
| 🏛️ Museum | 4 | 2 |
| 📍 Nature Reserve | 4 | 1 |
| 🎣 River | — | 2 |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 3 |
