A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Miles City | Walkerville |
|---|---|---|
| Population | 8,412 | 700 |
| Elevation | 2,365 ft | 6,204 ft |
| County | Custer County | Silver Bow County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 28°F |
| January Avg Low | 18°F | 10°F |
| July Avg High | 89°F | 78°F |
| July Avg Low | 64°F | 50°F |
| Annual Precipitation | 14.2" | 16.5" |
| Annual Snowfall | 9.8" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $229,084 | $157,607 |
| Typical Rent | $750/mo | $1,065/mo |
| Median Household Income | $60,732 | $44,226 |
| Access & Education | ||
| Nearest Airport | Glendive (85 mi) | Butte (7 mi) |
| Zip Code | 59301 | 59701 |
| School District | Miles City Public Schools | Walkerville Public Schools |
| Enrollment | ~1,400 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Miles City: 13 sites | Walkerville: 95 sites
| Category | Miles City | Walkerville |
|---|---|---|
| ⛺ Campground | 1 | 14 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 5 | 11 |
| ⛳ Golf | 1 | 5 |
| 📜 Historic Site | — | 3 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | — | 18 |
| 🏛️ Museum | 2 | 17 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 9 |
| 🎣 River | — | 1 |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
