A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Miles City | Sunburst |
|---|---|---|
| Population | 8,412 | 301 |
| Elevation | 2,365 ft | 3,363 ft |
| County | Custer County | Toole County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 32°F |
| January Avg Low | 18°F | 16°F |
| July Avg High | 89°F | 79°F |
| July Avg Low | 64°F | 56°F |
| Annual Precipitation | 14.2" | 14.0" |
| Annual Snowfall | 9.8" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $229,084 | $135,600 |
| Typical Rent | $750/mo | $1,042/mo |
| Median Household Income | $60,732 | $80,938 |
| Access & Education | ||
| Nearest Airport | Glendive (85 mi) | Great Falls (120 mi) |
| Zip Code | 59301 | 59842 |
| School District | Miles City Public Schools | Sunburst Public Schools |
| Enrollment | ~1,400 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Miles City: 13 sites | Sunburst: 15 sites
| Category | Miles City | Sunburst |
|---|---|---|
| ⛺ Campground | 1 | 2 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | — |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 9 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 1 | 1 |
| 🌳 State Park | 2 | — |
