A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Miles City | Sheridan |
|---|---|---|
| Population | 8,412 | 869 |
| Elevation | 2,365 ft | 2,123 ft |
| County | Custer County | Sheridan County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 26°F |
| January Avg Low | 18°F | 9°F |
| July Avg High | 89°F | 81°F |
| July Avg Low | 64°F | 59°F |
| Annual Precipitation | 14.2" | 14.7" |
| Annual Snowfall | 9.8" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $229,084 | $463,881 |
| Typical Rent | $750/mo | — |
| Median Household Income | $60,732 | $83,264 |
| Access & Education | ||
| Nearest Airport | Glendive (85 mi) | Wolf Point (80 mi) |
| Zip Code | 59301 | 59211 |
| School District | Miles City Public Schools | Sheridan Public Schools |
| Enrollment | ~1,400 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Miles City: 13 sites | Sheridan: 9 sites
| Category | Miles City | Sheridan |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 1 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 1 | 2 |
| 🌳 State Park | 2 | — |
| 🦅 Wildlife Refuge | — | 1 |
