A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Miles City | Nashua |
|---|---|---|
| Population | 8,412 | 279 |
| Elevation | 2,365 ft | 2,064 ft |
| County | Custer County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 30°F |
| January Avg Low | 18°F | 13°F |
| July Avg High | 89°F | 87°F |
| July Avg Low | 64°F | 62°F |
| Annual Precipitation | 14.2" | 13.0" |
| Annual Snowfall | 9.8" | 10.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $229,084 | $113,471 |
| Typical Rent | $750/mo | $675/mo |
| Median Household Income | $60,732 | $72,500 |
| Access & Education | ||
| Nearest Airport | Glendive (85 mi) | Glasgow (16 mi) |
| Zip Code | 59301 | 59230 |
| School District | Miles City Public Schools | Nashua Public Schools |
| Enrollment | ~1,400 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Miles City: 13 sites | Nashua: 73 sites
| Category | Miles City | Nashua |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 5 | 4 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 62 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 1 | — |
| 🌳 State Park | 2 | 1 |
