A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Miles City | Melstone |
|---|---|---|
| Population | 8,412 | 80 |
| Elevation | 2,365 ft | 2,927 ft |
| County | Custer County | Musselshell County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 38°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 89°F | 88°F |
| July Avg Low | 64°F | 63°F |
| Annual Precipitation | 14.2" | 15.1" |
| Annual Snowfall | 9.8" | 12.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $229,084 | — |
| Typical Rent | $750/mo | — |
| Median Household Income | $60,732 | — |
| Access & Education | ||
| Nearest Airport | Glendive (85 mi) | Billings (76 mi) |
| Zip Code | 59301 | 59054 |
| School District | Miles City Public Schools | Melstone Public Schools |
| Enrollment | ~1,400 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Miles City: 13 sites | Melstone: 2 sites
| Category | Miles City | Melstone |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | — |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | — | 2 |
| 🏛️ Museum | 2 | — |
| 📍 Nature Reserve | 1 | — |
| 🌳 State Park | 2 | — |
