A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Miles City | Hobson |
|---|---|---|
| Population | 8,412 | 160 |
| Elevation | 2,365 ft | 4,091 ft |
| County | Custer County | Judith Basin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 38°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 89°F | 83°F |
| July Avg Low | 64°F | 58°F |
| Annual Precipitation | 14.2" | 19.9" |
| Annual Snowfall | 9.8" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $229,084 | $290,752 |
| Typical Rent | $750/mo | $619/mo |
| Median Household Income | $60,732 | $34,750 |
| Access & Education | ||
| Nearest Airport | Glendive (85 mi) | Great Falls (93 mi) |
| Zip Code | 59301 | 59452 |
| School District | Miles City Public Schools | Hobson Public Schools |
| Enrollment | ~1,400 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Miles City: 13 sites | Hobson: 40 sites
| Category | Miles City | Hobson |
|---|---|---|
| ⛺ Campground | 1 | 18 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 7 |
| ⛳ Golf | 1 | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | 2 | 4 |
| 📍 Nature Reserve | 1 | 3 |
| 🌳 State Park | 2 | 2 |
