A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Miles City | Hingham |
|---|---|---|
| Population | 8,412 | 127 |
| Elevation | 2,365 ft | 3,035 ft |
| County | Custer County | Hill County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 34°F |
| January Avg Low | 18°F | 19°F |
| July Avg High | 89°F | 85°F |
| July Avg Low | 64°F | 60°F |
| Annual Precipitation | 14.2" | 12.3" |
| Annual Snowfall | 9.8" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $229,084 | $93,800 |
| Typical Rent | $750/mo | — |
| Median Household Income | $60,732 | $85,000 |
| Access & Education | ||
| Nearest Airport | Glendive (85 mi) | Havre (36 mi) |
| Zip Code | 59301 | 59528 |
| School District | Miles City Public Schools | Hingham Public Schools |
| Enrollment | ~1,400 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Miles City: 13 sites | Hingham: 9 sites
| Category | Miles City | Hingham |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 1 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 1 | 4 |
| 🌳 State Park | 2 | — |
