A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Miles City | Gardiner |
|---|---|---|
| Population | 8,412 | 791 |
| Elevation | 2,365 ft | 5,906 ft |
| County | Custer County | Park County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 28°F |
| January Avg Low | 18°F | 11°F |
| July Avg High | 89°F | 80°F |
| July Avg Low | 64°F | 49°F |
| Annual Precipitation | 14.2" | 22.3" |
| Annual Snowfall | 9.8" | 37.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $229,084 | $716,797 |
| Typical Rent | $750/mo | $795/mo |
| Median Household Income | $60,732 | $57,835 |
| Access & Education | ||
| Nearest Airport | Glendive (85 mi) | West Yellowstone (37 mi) |
| Zip Code | 59301 | 59030 |
| School District | Miles City Public Schools | Gardiner Public Schools |
| Enrollment | ~1,400 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Miles City: 13 sites | Gardiner: 119 sites
| Category | Miles City | Gardiner |
|---|---|---|
| 🚣 Boat Launch | — | 6 |
| ⛺ Campground | 1 | 35 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 5 | 12 |
| ⛳ Golf | 1 | — |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | — | 30 |
| 🏛️ Museum | 2 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 1 | 3 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | — | 13 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 13 |
