A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Miles City | Forsyth |
|---|---|---|
| Population | 8,412 | 1,630 |
| Elevation | 2,365 ft | 2,526 ft |
| County | Custer County | Rosebud County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 38°F |
| January Avg Low | 18°F | 20°F |
| July Avg High | 89°F | 90°F |
| July Avg Low | 64°F | 65°F |
| Annual Precipitation | 14.2" | 14.8" |
| Annual Snowfall | 9.8" | 11.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $229,084 | $208,714 |
| Typical Rent | $750/mo | $743/mo |
| Median Household Income | $60,732 | $58,375 |
| Access & Education | ||
| Nearest Airport | Glendive (85 mi) | Billings (114 mi) |
| Zip Code | 59301 | 59327 |
| School District | Miles City Public Schools | Forsyth Public Schools |
| Enrollment | ~1,400 | ~350 |
Outdoor Recreation & Attractions (within 50 mi)
Miles City: 17 sites | Forsyth: 24 sites
| Category | Miles City | Forsyth |
|---|---|---|
| ⛺ Campground | 2 | 1 |
| ⛳ Golf | 2 | 3 |
| 🏞️ Lake | 6 | 6 |
| 🏛️ Museum | 4 | 6 |
| 🎣 River | — | 2 |
| 🌳 State Park | 1 | 2 |
| 🦅 Wildlife Refuge | 2 | 4 |
Top Highlights
🏛️
Museum0 mi
⛳
Golf1 mi
🌳
State Park3 mi
🦅
Wildlife Refuge5 mi
⛺
Campground8 mi
🏞️
Lake33 mi
🏛️
Museum1 mi
🦅
Wildlife Refuge31 mi
Top Highlights
🏛️
Museum0 mi
⛳
Golf3 mi
🦅
Wildlife Refuge26 mi
🏞️
Lake26 mi
🌳
State Park43 mi
🎣
River48 mi
⛺
Campground49 mi
⛳
Golf25 mi
