A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Miles City | Big Timber |
|---|---|---|
| Population | 8,412 | 1,715 |
| Elevation | 2,365 ft | 4,091 ft |
| County | Custer County | Sweet Grass County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 39°F |
| January Avg Low | 18°F | 24°F |
| July Avg High | 89°F | 85°F |
| July Avg Low | 64°F | 57°F |
| Annual Precipitation | 14.2" | 16.1" |
| Annual Snowfall | 9.8" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $229,084 | $416,669 |
| Typical Rent | $750/mo | $1,009/mo |
| Median Household Income | $60,732 | $63,514 |
| Access & Education | ||
| Nearest Airport | Glendive (85 mi) | Bozeman (69 mi) |
| Zip Code | 59301 | 59011 |
| School District | Miles City Public Schools | Big Timber Public Schools |
| Enrollment | ~1,400 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Miles City: 13 sites | Big Timber: 61 sites
| Category | Miles City | Big Timber |
|---|---|---|
| ⛺ Campground | 1 | 5 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 5 | 22 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | — | 21 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 1 | 1 |
| 🎣 River | — | 2 |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 3 |
