A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Melstone | Troy |
|---|---|---|
| Population | 80 | 985 |
| Elevation | 2,927 ft | 1,909 ft |
| County | Musselshell County | Lincoln County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 38°F |
| January Avg Low | 21°F | 23°F |
| July Avg High | 88°F | 86°F |
| July Avg Low | 63°F | 58°F |
| Annual Precipitation | 15.1" | 24.2" |
| Annual Snowfall | 12.7" | 24.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $396,411 |
| Median Rent | — | $573/mo |
| Median Household Income | — | $36,641 |
| Access & Education | ||
| Nearest Airport | Billings (76 mi) | Kalispell (91 mi) |
| Zip Code | 59054 | 59935 |
| School District | Melstone Public Schools | Troy Public Schools |
| Enrollment | ~40 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Melstone: 2 sites | Troy: 39 sites
| Category | Melstone | Troy |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 24 |
| 📍 Disc Golf | — | 2 |
| 🏞️ Lake | 2 | — |
| 🏛️ Museum | — | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 3 |
