A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Melstone | Sunburst |
|---|---|---|
| Population | 80 | 301 |
| Elevation | 2,927 ft | 3,363 ft |
| County | Musselshell County | Toole County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 32°F |
| January Avg Low | 21°F | 16°F |
| July Avg High | 88°F | 79°F |
| July Avg Low | 63°F | 56°F |
| Annual Precipitation | 15.1" | 14.0" |
| Annual Snowfall | 12.7" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Median Home Value | — | $135,600 |
| Median Rent | — | $1,042/mo |
| Median Household Income | — | $80,938 |
| Access & Education | ||
| Nearest Airport | Billings (76 mi) | Great Falls (120 mi) |
| Zip Code | 59054 | 59842 |
| School District | Melstone Public Schools | Sunburst Public Schools |
| Enrollment | ~40 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Melstone: 2 sites | Sunburst: 15 sites
| Category | Melstone | Sunburst |
|---|---|---|
| ⛺ Campground | — | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 9 |
| 🏛️ Museum | — | 1 |
| 📍 Nature Reserve | — | 1 |
