A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Melstone | Seeley Lake |
|---|---|---|
| Population | 80 | 1,682 |
| Elevation | 2,927 ft | 4,088 ft |
| County | Musselshell County | Missoula County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 34°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 88°F | 82°F |
| July Avg Low | 63°F | 52°F |
| Annual Precipitation | 15.1" | 20.0" |
| Annual Snowfall | 12.7" | 24.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $520,520 |
| Median Rent | — | $1,028/mo |
| Median Household Income | — | $46,031 |
| Access & Education | ||
| Nearest Airport | Billings (76 mi) | Missoula (41 mi) |
| Zip Code | 59054 | 59868 |
| School District | Melstone Public Schools | Seeley Lake Public Schools |
| Enrollment | ~40 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Melstone: 2 sites | Seeley Lake: 160 sites
| Category | Melstone | Seeley Lake |
|---|---|---|
| ⛺ Campground | — | 29 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 40 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 36 |
| 🏛️ Museum | — | 2 |
| 📍 Nature Reserve | — | 8 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 25 |
| 💧 Waterfall | — | 8 |
| 🏕️ Wilderness | — | 3 |
