A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Melstone | Rexford |
|---|---|---|
| Population | 80 | 134 |
| Elevation | 2,927 ft | 2,549 ft |
| County | Musselshell County | Lincoln County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 36°F |
| January Avg Low | 21°F | 22°F |
| July Avg High | 88°F | 82°F |
| July Avg Low | 63°F | 56°F |
| Annual Precipitation | 15.1" | 21.4" |
| Annual Snowfall | 12.7" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $476,313 |
| Median Rent | — | — |
| Median Household Income | — | $48,875 |
| Access & Education | ||
| Nearest Airport | Billings (76 mi) | Kalispell (70 mi) |
| Zip Code | 59054 | 59930 |
| School District | Melstone Public Schools | Rexford Public Schools |
| Enrollment | ~40 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Melstone: 2 sites | Rexford: 53 sites
| Category | Melstone | Rexford |
|---|---|---|
| ⛺ Campground | — | 22 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 7 |
| ⛳ Golf | — | 2 |
| 🏞️ Lake | 2 | 5 |
| 🏛️ Museum | — | 1 |
| 📍 Nature Reserve | — | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 8 |
