A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Melstone | Poplar |
|---|---|---|
| Population | 80 | 635 |
| Elevation | 2,927 ft | 1,995 ft |
| County | Musselshell County | Roosevelt County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 29°F |
| January Avg Low | 21°F | 12°F |
| July Avg High | 88°F | 85°F |
| July Avg Low | 63°F | 61°F |
| Annual Precipitation | 15.1" | 14.6" |
| Annual Snowfall | 12.7" | 11.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Median Home Value | — | $91,700 |
| Median Rent | — | $680/mo |
| Median Household Income | — | $45,104 |
| Access & Education | ||
| Nearest Airport | Billings (76 mi) | Wolf Point (21 mi) |
| Zip Code | 59054 | 59255 |
| School District | Melstone Public Schools | Poplar Public Schools |
| Enrollment | ~40 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Melstone: 2 sites | Poplar: 10 sites
| Category | Melstone | Poplar |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 1 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | — | 5 |
