A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Melstone | Plevna |
|---|---|---|
| Population | 80 | 209 |
| Elevation | 2,927 ft | 2,772 ft |
| County | Musselshell County | Fallon County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 34°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 88°F | 85°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 15.1" | 16.8" |
| Annual Snowfall | 12.7" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $220,525 |
| Median Rent | — | — |
| Median Household Income | — | $73,750 |
| Access & Education | ||
| Nearest Airport | Billings (76 mi) | Glendive (62 mi) |
| Zip Code | 59054 | 59344 |
| School District | Melstone Public Schools | Plevna Public Schools |
| Enrollment | ~40 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Melstone: 2 sites | Plevna: 5 sites
| Category | Melstone | Plevna |
|---|---|---|
| 🐟 Fishing Access | — | 2 |
| 🏞️ Lake | 2 | — |
| 🏛️ Museum | — | 1 |
| 🌳 State Park | — | 2 |
