A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Melstone | Opheim |
|---|---|---|
| Population | 80 | 86 |
| Elevation | 2,927 ft | 3,268 ft |
| County | Musselshell County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 26°F |
| January Avg Low | 21°F | 12°F |
| July Avg High | 88°F | 79°F |
| July Avg Low | 63°F | 58°F |
| Annual Precipitation | 15.1" | 15.0" |
| Annual Snowfall | 12.7" | 15.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $185,594 |
| Median Rent | — | — |
| Median Household Income | — | — |
| Access & Education | ||
| Nearest Airport | Billings (76 mi) | Glasgow (55 mi) |
| Zip Code | 59054 | 59250 |
| School District | Melstone Public Schools | Opheim Public Schools |
| Enrollment | ~40 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Melstone: 2 sites | Opheim: 2 sites
| Category | Melstone | Opheim |
|---|---|---|
| 🐟 Fishing Access | — | 1 |
| 🏞️ Lake | 2 | — |
| 📍 Nature Reserve | — | 1 |
