A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Melstone | Moore |
|---|---|---|
| Population | 80 | 224 |
| Elevation | 2,927 ft | 4,154 ft |
| County | Musselshell County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 21°F | 22°F |
| July Avg High | 88°F | 83°F |
| July Avg Low | 63°F | 59°F |
| Annual Precipitation | 15.1" | 19.5" |
| Annual Snowfall | 12.7" | 20.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $293,638 |
| Median Rent | — | $805/mo |
| Median Household Income | — | $45,972 |
| Access & Education | ||
| Nearest Airport | Billings (76 mi) | Great Falls (103 mi) |
| Zip Code | 59054 | 59464 |
| School District | Melstone Public Schools | Moore Public Schools |
| Enrollment | ~40 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Melstone: 2 sites | Moore: 41 sites
| Category | Melstone | Moore |
|---|---|---|
| ⛺ Campground | — | 18 |
| 🐟 Fishing Access | — | 7 |
| ⛳ Golf | — | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | — | 4 |
| 📍 Nature Reserve | — | 4 |
| 🌳 State Park | — | 2 |
