A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Melstone | Lewistown |
|---|---|---|
| Population | 80 | 6,204 |
| Elevation | 2,927 ft | 3,934 ft |
| County | Musselshell County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 37°F |
| January Avg Low | 21°F | 19°F |
| July Avg High | 88°F | 82°F |
| July Avg Low | 63°F | 57°F |
| Annual Precipitation | 15.1" | 18.9" |
| Annual Snowfall | 12.7" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $271,126 |
| Median Rent | — | $896/mo |
| Median Household Income | — | $44,195 |
| Access & Education | ||
| Nearest Airport | Billings (76 mi) | Great Falls (115 mi) |
| Zip Code | 59054 | 59457 |
| School District | Melstone Public Schools | Lewistown Public Schools |
| Enrollment | ~40 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Melstone: 2 sites | Lewistown: 37 sites
| Category | Melstone | Lewistown |
|---|---|---|
| ⛺ Campground | — | 17 |
| 🐟 Fishing Access | — | 7 |
| ⛳ Golf | — | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | — | 2 |
| 📍 Nature Reserve | — | 3 |
| 🌳 State Park | — | 2 |
