A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Melstone | Lavina |
|---|---|---|
| Population | 80 | 134 |
| Elevation | 2,927 ft | 3,442 ft |
| County | Musselshell County | Golden Valley County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 88°F | 87°F |
| July Avg Low | 63°F | 60°F |
| Annual Precipitation | 15.1" | 14.8" |
| Annual Snowfall | 12.7" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $231,330 |
| Median Rent | — | $725/mo |
| Median Household Income | — | $66,875 |
| Access & Education | ||
| Nearest Airport | Billings (76 mi) | Billings (46 mi) |
| Zip Code | 59054 | 59046 |
| School District | Melstone Public Schools | Lavina Public Schools |
| Enrollment | ~40 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Melstone: 2 sites | Lavina: 14 sites
| Category | Melstone | Lavina |
|---|---|---|
| 🐟 Fishing Access | — | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | — | 1 |
| 📍 Nature Reserve | — | 4 |
| 🎣 River | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
