A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Melstone | Joliet |
|---|---|---|
| Population | 80 | 613 |
| Elevation | 2,927 ft | 3,734 ft |
| County | Musselshell County | Carbon County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 21°F | 23°F |
| July Avg High | 88°F | 87°F |
| July Avg Low | 63°F | 59°F |
| Annual Precipitation | 15.1" | 16.1" |
| Annual Snowfall | 12.7" | 16.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $486,408 |
| Median Rent | — | — |
| Median Household Income | — | $75,469 |
| Access & Education | ||
| Nearest Airport | Billings (76 mi) | Billings (36 mi) |
| Zip Code | 59054 | 59041 |
| School District | Melstone Public Schools | Joliet Public Schools |
| Enrollment | ~40 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Melstone: 2 sites | Joliet: 77 sites
| Category | Melstone | Joliet |
|---|---|---|
| ⛺ Campground | — | 6 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | — | 33 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | — | 2 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | — | 10 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 6 |
