A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Melstone | Glendive |
|---|---|---|
| Population | 80 | 4,873 |
| Elevation | 2,927 ft | 2,083 ft |
| County | Musselshell County | Dawson County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 21°F | 15°F |
| July Avg High | 88°F | 86°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 15.1" | 15.0" |
| Annual Snowfall | 12.7" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $182,993 |
| Median Rent | — | $832/mo |
| Median Household Income | — | $71,063 |
| Access & Education | ||
| Nearest Airport | Billings (76 mi) | Glendive (6 mi) |
| Zip Code | 59054 | 59330 |
| School District | Melstone Public Schools | Glendive Public Schools |
| Enrollment | ~40 | ~1,000 |
Outdoor Recreation & Attractions (within 30 mi)
Melstone: 2 sites | Glendive: 29 sites
| Category | Melstone | Glendive |
|---|---|---|
| ⛺ Campground | — | 3 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 4 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | — | 6 |
| 📍 Nature Reserve | — | 1 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 7 |
