A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Melstone | Glasgow |
|---|---|---|
| Population | 80 | 3,190 |
| Elevation | 2,927 ft | 2,096 ft |
| County | Musselshell County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 31°F |
| January Avg Low | 21°F | 13°F |
| July Avg High | 88°F | 86°F |
| July Avg Low | 63°F | 61°F |
| Annual Precipitation | 15.1" | 13.0" |
| Annual Snowfall | 12.7" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $148,250 |
| Median Rent | — | $794/mo |
| Median Household Income | — | $76,985 |
| Access & Education | ||
| Nearest Airport | Billings (76 mi) | Glasgow (5 mi) |
| Zip Code | 59054 | 59230 |
| School District | Melstone Public Schools | Glasgow Public Schools |
| Enrollment | ~40 | ~700 |
Outdoor Recreation & Attractions (within 30 mi)
Melstone: 2 sites | Glasgow: 90 sites
| Category | Melstone | Glasgow |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | — | 3 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 2 | 77 |
| 🏛️ Museum | — | 2 |
| 📍 Nature Reserve | — | 2 |
