A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Melstone | Fort Benton |
|---|---|---|
| Population | 80 | 1,449 |
| Elevation | 2,927 ft | 2,641 ft |
| County | Musselshell County | Chouteau County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 38°F |
| January Avg Low | 21°F | 22°F |
| July Avg High | 88°F | 87°F |
| July Avg Low | 63°F | 62°F |
| Annual Precipitation | 15.1" | 14.6" |
| Annual Snowfall | 12.7" | 14.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $272,071 |
| Median Rent | — | $745/mo |
| Median Household Income | — | $67,171 |
| Access & Education | ||
| Nearest Airport | Billings (76 mi) | Great Falls (48 mi) |
| Zip Code | 59054 | 59442 |
| School District | Melstone Public Schools | Fort Benton Public Schools |
| Enrollment | ~40 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Melstone: 2 sites | Fort Benton: 38 sites
| Category | Melstone | Fort Benton |
|---|---|---|
| ⛺ Campground | — | 7 |
| 🐟 Fishing Access | — | 3 |
| 📜 Historic Site | — | 16 |
| 🏞️ Lake | 2 | 5 |
| 🏛️ Museum | — | 1 |
| 📍 Nature Reserve | — | 1 |
| 🌳 State Park | — | 1 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 1 |
