A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Melstone | Dodson |
|---|---|---|
| Population | 80 | 128 |
| Elevation | 2,927 ft | 2,290 ft |
| County | Musselshell County | Phillips County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 21°F | 15°F |
| July Avg High | 88°F | 85°F |
| July Avg Low | 63°F | 60°F |
| Annual Precipitation | 15.1" | 12.6" |
| Annual Snowfall | 12.7" | 10.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Median Home Value | — | $44,700 |
| Median Rent | — | — |
| Median Household Income | — | $41,172 |
| Access & Education | ||
| Nearest Airport | Billings (76 mi) | Havre (84 mi) |
| Zip Code | 59054 | 59524 |
| School District | Melstone Public Schools | Dodson Public Schools |
| Enrollment | ~40 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Melstone: 2 sites | Dodson: 13 sites
| Category | Melstone | Dodson |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | — | 3 |
| 📍 Nature Reserve | — | 4 |
| 🦅 Wildlife Refuge | — | 2 |
