A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Melstone | Colstrip |
|---|---|---|
| Population | 80 | 2,055 |
| Elevation | 2,927 ft | 3,238 ft |
| County | Musselshell County | Rosebud County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 38°F |
| January Avg Low | 21°F | 22°F |
| July Avg High | 88°F | 87°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 15.1" | 15.6" |
| Annual Snowfall | 12.7" | 14.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $220,250 |
| Median Rent | — | $632/mo |
| Median Household Income | — | $86,000 |
| Access & Education | ||
| Nearest Airport | Billings (76 mi) | Billings (111 mi) |
| Zip Code | 59054 | 59323 |
| School District | Melstone Public Schools | Colstrip Public Schools |
| Enrollment | ~40 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Melstone: 2 sites | Colstrip: 15 sites
| Category | Melstone | Colstrip |
|---|---|---|
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 3 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 2 |
| 🏛️ Museum | — | 3 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 2 |
