A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Melstone | Broadview |
|---|---|---|
| Population | 80 | 136 |
| Elevation | 2,927 ft | 3,858 ft |
| County | Musselshell County | Yellowstone County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 38°F |
| January Avg Low | 21°F | 22°F |
| July Avg High | 88°F | 85°F |
| July Avg Low | 63°F | 60°F |
| Annual Precipitation | 15.1" | 15.9" |
| Annual Snowfall | 12.7" | 14.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $340,617 |
| Median Rent | — | — |
| Median Household Income | — | $66,250 |
| Access & Education | ||
| Nearest Airport | Billings (76 mi) | Billings (31 mi) |
| Zip Code | 59054 | 59015 |
| School District | Melstone Public Schools | Broadview Public Schools |
| Enrollment | ~40 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Melstone: 2 sites | Broadview: 37 sites
| Category | Melstone | Broadview |
|---|---|---|
| ⛺ Campground | — | 2 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | — | 5 |
| ⛳ Golf | — | 6 |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 2 | 5 |
| 🏛️ Museum | — | 6 |
| 📍 Nature Reserve | — | 4 |
| 🌳 State Park | — | 1 |
| 👀 Viewpoint | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
