A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Melstone | Broadus |
|---|---|---|
| Population | 80 | 470 |
| Elevation | 2,927 ft | 3,035 ft |
| County | Musselshell County | Powder River County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 38°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 88°F | 88°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 15.1" | 14.9" |
| Annual Snowfall | 12.7" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $231,669 |
| Median Rent | — | $588/mo |
| Median Household Income | — | $54,792 |
| Access & Education | ||
| Nearest Airport | Billings (76 mi) | Glendive (145 mi) |
| Zip Code | 59054 | 59317 |
| School District | Melstone Public Schools | Broadus Public Schools |
| Enrollment | ~40 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Melstone: 2 sites | Broadus: 7 sites
| Category | Melstone | Broadus |
|---|---|---|
| 🐟 Fishing Access | — | 2 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | — | 3 |
