A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Medicine Lake | Lewistown |
|---|---|---|
| Population | 213 | 6,204 |
| Elevation | 1,959 ft | 3,934 ft |
| County | Sheridan County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 37°F |
| January Avg Low | 10°F | 19°F |
| July Avg High | 83°F | 82°F |
| July Avg Low | 61°F | 57°F |
| Annual Precipitation | 14.7" | 18.9" |
| Annual Snowfall | 11.0" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $115,632 | $271,126 |
| Median Rent | $492/mo | $896/mo |
| Median Household Income | $41,000 | $44,195 |
| Access & Education | ||
| Nearest Airport | Sidney (68 mi) | Great Falls (115 mi) |
| Zip Code | 59247 | 59457 |
| School District | Medicine Lake Public Schools | Lewistown Public Schools |
| Enrollment | ~80 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Medicine Lake: 12 sites | Lewistown: 37 sites
| Category | Medicine Lake | Lewistown |
|---|---|---|
| ⛺ Campground | 1 | 17 |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | 1 | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 2 | 3 |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
