A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Medicine Lake | Hobson |
|---|---|---|
| Population | 213 | 160 |
| Elevation | 1,959 ft | 4,091 ft |
| County | Sheridan County | Judith Basin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 27°F | 38°F |
| January Avg Low | 10°F | 21°F |
| July Avg High | 83°F | 83°F |
| July Avg Low | 61°F | 58°F |
| Annual Precipitation | 14.7" | 19.9" |
| Annual Snowfall | 11.0" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $115,632 | $290,752 |
| Median Rent | $492/mo | $619/mo |
| Median Household Income | $41,000 | $34,750 |
| Access & Education | ||
| Nearest Airport | Sidney (68 mi) | Great Falls (93 mi) |
| Zip Code | 59247 | 59452 |
| School District | Medicine Lake Public Schools | Hobson Public Schools |
| Enrollment | ~80 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Medicine Lake: 12 sites | Hobson: 40 sites
| Category | Medicine Lake | Hobson |
|---|---|---|
| ⛺ Campground | 1 | 18 |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | 1 | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 3 | 4 |
| 📍 Nature Reserve | 2 | 3 |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
